|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | David D. Carter | |
| Birth | Abt 1804 | |
| Gender | Male | |
| Death | Abt 1880 | Warren County, Tennessee, USA |
| Person ID | I29247 | Evans |
| Last Modified | 5 Jul 2017 | |
| Family | Susannah Mary Morgan, b. Abt 1804 d. 18 Sep 1866, Pulaski, Giles County, Tennessee, USA (Age ~ 62 years) | |||
| Children |
|
|||
| Family ID | F3783 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||