![]() |
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Mary Ann Lett [1] | |
Birth | Alameda County, California, USA ![]() |
|
Gender | Female | |
Name | Mary Ann Jones [1] | |
Person ID | I29199 | Evans |
Last Modified | 3 May 2017 |
Father | Glenn Franklin Lett, b. 10 Oct 1904, Muncie, Delaware County, Indiana, USA ![]() ![]() | |
Mother | Marjorie Cecilia Walker | |
Marriage | Y [1] | |
Family ID | F3765 | Group Sheet | Family Chart |
Family | Elmer Alloid Jones | |
Marriage | Y [1] | |
Family ID | F3766 | Group Sheet | Family Chart |
Last Modified | 11 Dec 2018 |
Sources |
|