Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ivy Ingram Gault | |
Born | 08 Nov 1890 | |
Gender | Male | |
Died | 20 Aug 1971 | |
Buried | Woodhaven Memorial Gardens, Claxton, Anderson County, Tennessee | |
Person ID | I29169 | Evans |
Last Modified | 30 Aug 2018 |
Father | James Henry Gault, b. 23 Mar 1858, Jefferson County, Tennessee, USA , d. 24 Dec 1941, Anderson County, Tennessee, USA (Age 83 years) | |
Mother | Cora Azalea LaRue, b. 28 Apr 1867, Tennessee, USA , d. 19 Mar 1931, Anderson County, Tennessee, USA (Age 63 years) | |
Married | 23 Sep 1886 | Knoxville, Knox County, Tennessee, USA [1] |
|
||
Family ID | F736 | Group Sheet | Family Chart |
Family | Josephine Grubb, b. 24 Nov 1893, d. 03 Jan 1981 (Age 87 years) | |||
Married | 07 Nov 1920 | |||
Children |
|
|||
Last Modified | 11 Dec 2018 | |||
Family ID | F3757 | Group Sheet | Family Chart |
Sources |
|