|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Charity Johnston [1] | |
| Gender | Female | |
| Name | Charity Parks [1] | |
| Person ID | I28829 | Evans |
| Last Modified | 18 Jul 2009 | |
| Family | William Parks, b. 11 Sep 1777 d. 22 Oct 1852, Bradley County, TN (Age 75 years) | |||
| Marriage | 20 Jan 1794 | Greene County, TN [1] |
||
| Children |
|
|||
| Family ID | F3682 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||
| Sources |
|