![]() |
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Bessie Farmer [1, 2] | |
Gender | Female | |
Name | Bessie Coomer [2] | |
Name | Bessie Foust [1] | |
Person ID | I28661 | Evans |
Last Modified | 1 Nov 2008 |
Father | Samuel L. Farmer, b. 07 Aug 1867 d. 09 Dec 1937 (Age 70 years) | |
Mother | Mary Ann Irick, b. 28 Mar 1869 d. 22 May 1956 (Age 87 years) | |
Marriage | 07 May 1892 [3] | |
|
||
Family ID | F519 | Group Sheet | Family Chart |
Family 1 | John Coomer, b. 1892 d. 1933 (Age 41 years) | |||
Marriage | 27 Dec 1911 | Knox County, Tennessee ![]() |
||
Children |
|
|||
Family ID | F3644 | Group Sheet | Family Chart | ||
Last Modified | 11 Dec 2018 |
Family 2 | Orville Foust | |
Marriage | Y [1] | |
Family ID | F3645 | Group Sheet | Family Chart |
Last Modified | 11 Dec 2018 |
Sources |
|