|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Catherine Ezell [1] | |
| Birth | 15 Apr 1885 [1] | |
| Gender | Female | |
| Name | Catherine Bell [1] | |
| Name | Catherine Stokes [1] | |
| Death | 14 Jun 1938 [1] | |
| Person ID | I28510 | Evans |
| Last Modified | 3 Apr 2006 | |
| Father | Lewis Bradford Ezell, b. 22 Apr 1838 d. 23 May 1934 (Age 96 years) | |
| Mother | Parlea Humphrey, b. 03 May 1854 d. 03 May 1922 (Age 68 years) | |
| Marriage | 11 Mar 1871 [1, 2] | |
| Family ID | F499 | Group Sheet | Family Chart |
| Family 1 | William Stokes | |||||
| Marriage | 23 Apr 1899 [1] | |||||
| Children |
|
|||||
| Family ID | F3613 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Dec 2018 | |||||
| Family 2 | Bell | |||||
| Marriage | Y [1] | |||||
| Children |
|
|||||
| Family ID | F3614 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Dec 2018 | |||||
| Sources |