Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Carolyn Sims [1] | |
Gender | Female | |
Name | Carolyn Clowers [1] | |
Name | Carolyn Kilgore [1] | |
Person ID | I28339 | Evans |
Last Modified | 17 Mar 2004 |
Father | George Sims | |
Mother | Maud Underwood | |
Married | Y [1] | |
Family ID | F2755 | Group Sheet | Family Chart |
Family 1 | Clowers | |||
Married | Y [1] | |||
Children |
|
|||
Last Modified | 11 Dec 2018 | |||
Family ID | F1724 | Group Sheet | Family Chart |
Family 2 | Kilgore | |||
Married | Y [1] | |||
Children |
|
|||
Last Modified | 11 Dec 2018 | |||
Family ID | F2398 | Group Sheet | Family Chart |
Sources |
|