![]() |
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Charles "Toby" Hickman [1] | |
Birth | 29 Aug 1932 [1] | |
Gender | Male | |
Death | 01 May 1971 [1] | |
Person ID | I27822 | Evans |
Last Modified | 24 Jan 2004 |
Father | Charles Hickman, b. 17 Dec 1912 d. 25 Dec 1974 (Age 62 years) | |
Mother | Lucille Krome | |
Marriage | 22 Sep 1931 | Sevier County, Tennessee ![]() |
Family ID | F2420 | Group Sheet | Family Chart |
Family | Iretis Evans | |||
Marriage | 29 Aug 1962 [1] | |||
Children |
|
|||
Family ID | F1990 | Group Sheet | Family Chart | ||
Last Modified | 11 Dec 2018 |
Sources |