![]() |
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Christine Underwood [1] | |
Gender | Female | |
Name | Christine Kyte [1] | |
Person ID | I27756 | Evans |
Last Modified | 11 Jan 2004 |
Father | Cecil P. Underwood, b. 12 Feb 1900, Sevier County, Tennessee ![]() ![]() | |
Mother | Ina Catlett | |
Marriage | 10 Apr 1923 | Sevier County, Tennessee ![]() |
Family ID | F1678 | Group Sheet | Family Chart |
Family | Jewel Thurman Kyte, . d. 09 Nov 2001, Williston, Tennessee ![]() | |
Marriage | Y [1] | |
Family ID | F2422 | Group Sheet | Family Chart |
Last Modified | 11 Dec 2018 |
Sources |