Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Christine Underwood [1] | |
Gender | Female | |
Name | Christine Vaught [1] | |
Person ID | I27700 | Evans |
Last Modified | 14 Jan 2018 |
Father | Alexander "Alex" Underwood, b. Apr 1907 | |
Mother | Louise Rudd | |
Married | Y [1] | |
Family ID | F2718 | Group Sheet | Family Chart |
Family | Joseph Vaught | |
Married | Y [1] | |
Last Modified | 11 Dec 2018 | |
Family ID | F2880 | Group Sheet | Family Chart |
Sources |
|