|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Doris Vannoy [1] | |
| Gender | Female | |
| Person ID | I27542 | Evans |
| Last Modified | 31 Aug 2003 | |
| Father | William H. Vannoy, b. 13 Feb 1877, Claiborne County, Tennessee d. 01 Sep 1950 (Age 73 years) | |
| Mother | Mary Pearl Shumate, b. 04 Dec 1881, Claiborne County, Tennessee d. 10 Jan 1959, Claiborne County, Tennessee (Age 77 years) | |
| Marriage | Y [1] | |
| Family ID | F3382 | Group Sheet | Family Chart |
| Sources |
|