|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Daniel Mack Shumate [1] | |
| Birth | 11 May 1910 | Union County, Tennessee [1] |
| Gender | Male | |
| Death | 11 Jan 1982 | Ft. Sanders Hospital, Knoxville, Knox County, Tennessee [1] |
| Burial | Monroe Cemetery, Maynardville, Union County, Tennessee [2] |
|
| Person ID | I27536 | Evans |
| Last Modified | 20 Apr 2013 | |
| Father | James Lafayette (Fate) Shumate, b. 29 Jan 1870, Claiborne County, Tennessee d. 18 Feb 1950, Baptist Hospital, Knoxville, Knox County, Tennessee (Age 80 years) | |
| Mother | Nancy Josephine Ramsey, b. 04 Mar 1871, Hancock County, Tennessee d. 07 May 1960, Union County, Tennessee (Age 89 years) | |
| Marriage | Y [1] | |
| Family ID | F904 | Group Sheet | Family Chart |
| Family | Anna Lou Rush, b. 17 Jul 1916 d. 24 May 2007, Jefferson County Nursing Home, Jefferson County, Tennessee (Age 90 years) | |||||||||
| Marriage | Y [2] | |||||||||
| Children |
|
|||||||||
| Family ID | F3385 | Group Sheet | Family Chart | ||||||||
| Last Modified | 11 Dec 2018 | |||||||||
| Sources |