![]() |
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Helene Shumate [1] | |
Gender | Female | |
Death | 1901 [1] | |
Burial | Campbell Cemetery, Bear Creek Community, Claiborne County, Tennessee ![]() |
|
Person ID | I27533 | Evans |
Last Modified | 31 Aug 2003 |
Father | James Lafayette (Fate) Shumate, b. 29 Jan 1870, Claiborne County, Tennessee ![]() ![]() | |
Mother | Magnolia Davis, b. 13 Oct 1875 d. 22 May 1900 (Age 24 years) | |
Marriage | Y [1] | |
Family ID | F903 | Group Sheet | Family Chart |
Sources |
|