![]() |
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Cora Welch | |
Gender | Female | |
Name | Cora Weaver | |
Person ID | I2182 | Evans |
Last Modified | 10 May 2017 |
Father | John Hugh Welch | |
Mother | Minnie Kesterson | |
Married | Y [1] | |
Family ID | F1089 | Group Sheet | Family Chart |
Family | Alvis Mitchell Weaver, b. Abt 1905, d. 15 Apr 1995, Asbury Nursing Home, Maryville, Blount Co., Tennessee ![]() | |||||
Children |
|
|||||
Last Modified | 11 Dec 2018 | |||||
Family ID | F45 | Group Sheet | Family Chart |
Sources |
|