|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | James Solomon Wampler [1] | |
|
||
| Birth | 24 Apr 1843 | Greene Co., Tennessee [1, 2] |
| Gender | Male | |
| Death | 08 Aug 1918 | Greene County, Tennessee, USA [2] |
| Burial | Blue Springs Cemetery, Mosheim, Greene County, Tennessee, USA [2] |
|
| Person ID | I1597 | Evans |
| Last Modified | 18 Feb 2016 | |
| Father | Solomon Wampler, b. 07 Sep 1800, Wythe Co., VA d. 21 Nov 1881, Greene Co., Tennessee (Age 81 years) | |
| Mother | Mary (Peggy) Harmon, b. 1802 | |
| Marriage | 16 Dec 1823 | Greene Co., Tennessee [1, 3] |
|
||
| Family ID | F821 | Group Sheet | Family Chart |
| Family 1 | Barbra Elizabeth Ailshie, b. 02 Sep 1843, Greene County, Tennessee, USA d. 04 Sep 1898, Greene County, Tennessee, USA (Age 55 years) | |||||||||||||||||||
| Marriage | 25 Sep 1862 | Greene Co., Tennessee [1] |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F315 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 11 Dec 2018 | |||||||||||||||||||
| Family 2 | Effa "Effie" Smith | |||||||
| Marriage | 13 Jun 1907 | |||||||
| Children |
|
|||||||
| Family ID | F819 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Dec 2018 | |||||||
| Family 3 | Louisa Bowser | |
| Marriage | 01 Dec 1898 [4] | |
| Family ID | F820 | Group Sheet | Family Chart |
| Last Modified | 11 Dec 2018 | |
| Sources |