Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Jane Houston [1] | |
Gender | Female | |
Name | Jane Clendennin | |
Name | Janet Huston | |
Name | Jean Huston | |
Died | 1797 | Carlyle, Cumberland Co., PA |
Person ID | I1500 | Evans |
Last Modified | 31 Aug 2003 |
Father | John Houston | |
Mother | Martha Stewart | |
Family ID | F788 | Group Sheet | Family Chart |
Family | John Clendennin, b. 1704, Dumfries, Scotland , d. 1797, Cumberland Co., PA (Age 93 years) | |||||||||||||||||||||
Married | Y [1] | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 11 Dec 2018 | |||||||||||||||||||||
Family ID | F786 | Group Sheet | Family Chart |
Sources |
|