![]() |
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ellen Moore [1] | |
Born | 1778 | Greeneville, Greene Co., Tennessee ![]() |
Gender | Female | |
Name | Eleanor or Nellie Moore [1] | |
Name | Ellen Caldwell [2] | |
Died | Aft 1844 | Jefferson Co., Tennessee ![]() |
Person ID | I10426 | Evans |
Last Modified | 31 Aug 2003 |
Father | Anthony Moore, b. 1725, Northampton Co., VA ![]() ![]() | |
Mother | Margaret Copeland, b. 1740, PA ![]() ![]() | |
Married | Bef 1763 | PA ![]() |
Family ID | F798 | Group Sheet | Family Chart |
Family | William Caldwell, b. 1763, PA ![]() ![]() | |
Married | 30 Aug 1791 | Greene Co., Tennessee ![]() |
Last Modified | 11 Dec 2018 | |
Family ID | F3007 | Group Sheet | Family Chart |
Sources |