![]() |
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ann Rankin [1] | |
Gender | Female | |
Name | Ann Lacy [1] | |
Person ID | I10404 | Evans |
Last Modified | 31 Aug 2003 |
Father | Thomas Rankin, b. 1724, Derry Co., Ireland ![]() ![]() | |
Mother | Mary Isabella Clendennin, b. 30 Aug 1725 d. 05 Oct 1836 (Age 111 years) | |
Marriage | 1753 | Cumberland Co., PA ![]() |
Family ID | F791 | Group Sheet | Family Chart |
Family | Lemuel Lacy | |
Marriage | Y [1] | |
Family ID | F2997 | Group Sheet | Family Chart |
Last Modified | 11 Dec 2018 |
Sources |
|