![]() |
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Female Elizabeth "Betty" Underwood |
Birth | Abt 1816 | |
Death | ||
Burial | ||
Father | George Underwood | F969 Group Sheet | |
Mother | Elizabeth Kymes | F969 Group Sheet |
Female Margaret Mount |
Birth | Abt 1837 | |
Death | ||
Burial | ||
Spouse | Haggard | F1021 | |
Marriage | ||
Spouse | Langston | F1022 | |
Marriage |
Male John Mount |
Birth | Abt 1839 | |
Death | ||
Burial | ||
Spouse | Ellen E. Thornburg | F1023 | |
Marriage | 20 Oct 1866 | Sevier Co., Tennessee ![]() |
Female Sarah Ellen Mount |
Birth | Abt 1841 | |
Death | ||
Burial | ||
Spouse | Andrew Right | F1024 | |
Marriage | 09 Jan 1863 | Sevier Co., Tennessee ![]() |
Spouse | Andrew McKnight | F1025 | |
Marriage | 06 Oct 1864 | Sevier Co., Tennessee ![]() |
Male Humphrey Mount |
Birth | Abt 1845 | |
Death | ||
Burial | ||
Spouse | Sussanah Hicks | F1039 | |
Marriage | 10 Mar 1866 | Sevier Co., Tennessee ![]() |
Female Catherine Mount |
Birth | Abt 1847 | |
Death | ||
Burial | ||
Spouse | Richard Cate | F1040 | |
Marriage | 12 Oct 1865 | Sevier Co., Tennessee ![]() |