![]() |
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male James Buford Hancock |
Birth | 23 Jul 1910 | Sevierville, Sevier County, Tennessee ![]() |
Death | 08 Mar 1976 | Knoxville, Knox County, Tennessee ![]() |
Burial | ||
Marriage | 03 Nov 1929 [1] | Knoxville, Knox County, Tennessee [1] ![]() |
Other Spouse | Julia Kate Kinsler | F3417 | |
Marriage | Aft 1958 | |
Father | Bruce Hancock | F2126 Group Sheet | |
Mother | Emma Jane Pollard | F2126 Group Sheet |
Female Alice Mae Tarwater |
Birth | 03 Nov 1910 | Knoxville, Knox County, Tennessee ![]() |
Death | 21 Mar 1958 | Knoxville, Knox County, Tennessee ![]() |
Burial | ||
Father | ||
Mother |
Female Rema Marie Hancock |
Birth | ||
Death | ||
Burial | ||
Spouse | Harry Lee Sharp | F3448 | |
Marriage | ||
Spouse | Frank Douglas Sussan | F3449 | |
Marriage | ||
Spouse | Carl Richard McWilliams | F3450 | |
Marriage | ||
Spouse | Aollie Baugh | F3451 | |
Marriage |
Male James Buford Hancock, Jr. |
Birth | 22 Oct 1933 | Knoxville, Knox County, Tennessee ![]() |
Death | 01 Nov 1933 | Knoxville, Knox County, Tennessee ![]() |
Burial |
Female Barbara Ray Hancock |
Birth | ||
Death | ||
Burial | ||
Spouse | Lee Roy Anderson | F3453 | |
Marriage | ||
Spouse | Frank B. Herrell | F3454 | |
Marriage | ||
Spouse | Roy Kirkland | F3455 | |
Marriage |
Female Bobbie Fae Hancock |
Birth | ||
Death | ||
Burial | ||
Spouse | Robert Eugene Pierce | F3456 | |
Marriage | ||
Spouse | James Ralph Kirkland | F3457 | |
Marriage |
Male Charles Richard Hancock |
Birth | 04 Apr 1941 | Knoxville, Knox County, Tennessee ![]() |
Death | 25 Oct 1987 | Knoxville, Knox County, Tennessee ![]() |
Burial |
Female Rosa Lee Hancock |
Birth | ||
Death | ||
Burial | ||
Spouse | James Grady Higdon | F3460 | |
Marriage | ||
Spouse | James Robinson | F3461 | |
Marriage |
Female Cynthia Pearl Hancock |
Birth | 28 Mar 1948 | Knoxville, Knox County, Tennessee ![]() |
Death | 05 Oct 2000 | Knoxville, Knox County, Tennessee ![]() |
Burial | ||
Spouse | James Robert Fox | F3464 | |
Marriage |