![]() |
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Henderson Mount |
Born | Abt 1854 | |
Died | ||
Buried | ||
Married | ||
Father | Samuel Mount | F990 Group Sheet | |
Mother | Elizabeth "Betty" Underwood | F990 Group Sheet |
Mother | Female Mary Ann Thomas |
Born | ||
Died | ||
Buried | ||
Father | William Thomas | F1043 Group Sheet | |
Mother | Hettie Goforth | F1043 Group Sheet |
Child 1 | Male William Mount |
Born | ||
Died | ||
Buried | ||
Spouse | Laura Ruff | F1044 | |
Married | ||
Spouse | Nancy Underwood | F1045 | |
Married | ||
Spouse | Nan Goforth | F1046 | |
Married |
Child 6 | Female Almelia Mount |
Born | 29 Sep 1898 | |
Died | 11 Jul 1915 | |
Buried | ||
Spouse | I. N. Fine | F1051 | |
Married |