![]() |
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male Henderson Mount |
Birth | Abt 1854 | |
Death | ||
Burial | ||
Marriage | ||
Father | Samuel Mount | F990 Group Sheet | |
Mother | Elizabeth "Betty" Underwood | F990 Group Sheet |
Female Mary Ann Thomas |
Birth | ||
Death | ||
Burial | ||
Father | William Thomas | F1043 Group Sheet | |
Mother | Hettie Goforth | F1043 Group Sheet |
Male William Mount |
Birth | ||
Death | ||
Burial | ||
Spouse | Laura Ruff | F1044 | |
Marriage | ||
Spouse | Nancy Underwood | F1045 | |
Marriage | ||
Spouse | Nan Goforth | F1046 | |
Marriage |