Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Underwood, Belinda | 12 Mar 1820 | Anderson Co., Tennessee | I8640 | Evans |
2 | Demarcus, Bradford | 05 May 1820 | Anderson Co., Tennessee | I1923 | Evans |
3 | Underwood, Elizabeth | 21 Sep 1821 | Anderson Co., Tennessee | I2340 | Evans |
4 | Humphrey, Minda (Minnie) Catherine | 15 Oct 1875 | Anderson Co., Tennessee | I2 | Evans |
5 | Evans, John Andrew | 1882 | Anderson Co., Tennessee | I166 | Evans |
6 | Evans, Maudie Bell | 1882 | Anderson Co., Tennessee | I165 | Evans |
7 | Evans, Ernest E. | 04 Jan 1883 | Anderson Co., Tennessee | I163 | Evans |
8 | Evans, Robert Lee | 03 May 1889 | Anderson Co., Tennessee | I25 | Evans |
9 | Evans, Ida Lourina | 12 Apr 1891 | Anderson Co., Tennessee | I164 | Evans |
10 | Shell, Millard Wootson (Doog) | 20 Jul 1899 | Anderson Co., Tennessee | I38 | Evans |
11 | Demarcus, Thomas Shields | 06 May 1900 | Anderson Co., Tennessee | I169 | Evans |
12 | Evans, Flossie Mae | 25 Dec 1900 | Anderson Co., Tennessee | I15 | Evans |
13 | Demarcus, Rosa Grace | 06 Sep 1901 | Anderson Co., Tennessee | I170 | Evans |
14 | Evans, Fred Olen | 15 Nov 1902 | Anderson Co., Tennessee | I16 | Evans |
15 | Evans, Oscar Eugene | 03 Apr 1904 | Anderson Co., Tennessee | I17 | Evans |
16 | Evans, Margaret Ethel | 03 Dec 1905 | Anderson Co., Tennessee | I18 | Evans |
17 | Evans, Thomas Creed | 12 May 1907 | Anderson Co., Tennessee | I19 | Evans |
18 | Evans, Moss Delmer | 20 Aug 1909 | Anderson Co., Tennessee | I20 | Evans |
19 | Evans, Opal Corrine (O. C.) | 08 Oct 1909 | Anderson Co., Tennessee | I172 | Evans |
20 | Evans, Leatha Mable | 21 Apr 1911 | Anderson Co., Tennessee | I21 | Evans |
21 | Foster, Charles Gene | I1839 | Evans | ||
22 | Curry, Steven Allen | I37 | Evans | ||
23 | Squailia, Amber Lynn | I350 | Evans |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | DeMarcus, Solomon | 10 May 1841 | Anderson Co., Tennessee | I855 | Evans |
2 | Underwood, Washington | 05 Jul 1864 | Anderson Co., Tennessee | I9537 | Evans |
3 | Evans, John Andrew | 1882 | Anderson Co., Tennessee | I166 | Evans |
4 | Evans, Maudie Bell | 1882 | Anderson Co., Tennessee | I165 | Evans |
5 | Demarcus, Thomas Shields | 13 Oct 1900 | Anderson Co., Tennessee | I169 | Evans |
6 | Lange, Otto | 27 Mar 1969 | Anderson Co., Tennessee | I1916 | Evans |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | Friar, Deborah Lynn (Debbie) | I235 | Evans |
Matches 1 to 5 of 5
Family | Married | Family ID | Tree | ||
1 | Underwood / Hill | Abt 1819 | Anderson Co., Tennessee | F1167 | Evans |
2 | Irick / Snodderly | 05 Jan 1842 | Anderson Co., Tennessee | F314 | Evans |
3 | Demarcus / Weaver | 13 Jan 1845 | Anderson Co., Tennessee | F346 | Evans |
4 | Stokes / Humphrey | 16 Jul 1908 | Anderson Co., Tennessee | F484 | Evans |
5 | Evans / Leamon | 09 Jun 1960 | Anderson Co., Tennessee | F19 | Evans |