|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Ellen Moore [1] | |
| Birth | 1778 | Greeneville, Greene Co., Tennessee [1] |
| Gender | Female | |
| Name | Eleanor or Nellie Moore [1] | |
| Name | Ellen Caldwell [2] | |
| Death | Aft 1844 | Jefferson Co., Tennessee [1] |
| Person ID | I10426 | Evans |
| Last Modified | 31 Aug 2003 | |
| Father | Anthony Moore, b. 1725, Northampton Co., VA d. 1822, Greeneville, Greene Co., Tennessee (Age 97 years) | |
| Mother | Margaret Copeland, b. 1740, PA d. 1820, Greeneville, Greene Co., Tennessee (Age 80 years) | |
| Marriage | Bef 1763 | PA [1] |
| Family ID | F798 | Group Sheet | Family Chart |
| Family | William Caldwell, b. 1763, PA d. 24 Nov 1840, Jefferson Co., Tennessee (Age 77 years) | |
| Marriage | 30 Aug 1791 | Greene Co., Tennessee [2] |
| Family ID | F3007 | Group Sheet | Family Chart |
| Last Modified | 11 Dec 2018 | |
| Sources |